Journals
Name | CORE | h5-Mdn | JSR | IF | Publisher |
IEEE Transactions on Information Theory | A* | 129 | 1.7 | 2.7 | IEEE |
IEEE Transactions on Automatic Control | — | 123 | 4.2 | 4.3 | IEEE |
IEEE Transactions on Mobile Computing | A* | 97 | 1.2 | 3.8 | IEEE |
IEEE Journal on Selected Areas in Communications | — | 115 | 2.3 | 8.1 | IEEE |
IEEE Transactions on Industrial Informatics | — | 108 | 2.5 | 6.8 | IEEE |
New Journal of Physics | — | 98 | 1.8 | 3.8 | IOP |
IEEE Transactions on Vehicular Technology | — | 91 | 0.9 | 4.1 | IEEE |
Computer Networks | A | 85 | 0.7 | 2.5 | Elsevier |
Autonomous Robots | — | 59 | 2.1 | 2.7 | Springer |
ACM Transactions on Autonomous and Adaptive Systems | B | 29 | 0.4 | 2.4 | ACM |
Ad Hoc Networks | — | 64 | 0.7 | 2.5 | Elsevier |
Journal of Intelligent & Robotic Systems | — | 44 | 0.7 | 1.5 | Springer |
EURASIP Journal on Wireless Communications and Networking | — | 51 | 0.3 | 1.5 | Springer |
Last updated: May 10, 2018